Set Art. Nr. UMS-100
UNI Molecular Model Set are use by teacher and student for Building ‘both organic and Inorganic models
This sets are designed for using single ,double and triple bonds for open and compact model
This sets are 75 Atom – 92 Link in plastic storage box
| Dia (mm) | Holes / | Type | Colour | Element | QTY | |
| 24 | 4 | sp3 | Black | C | Carbon | 14 |
| 17 | 1 | White | H | Hydrogen | 28 | |
| 20 | 2 | sp3 | Red | O | Oxygen | 8 |
| 24 | 4 | sp3 | Blue | N | Nitrogen | 4 |
| 17 | 1 | Green | CL | Chlorine | 8 | |
| 17 | 1 | Orange | Br | Bromine | 2 | |
| 17 | 1 | Purple | I | Iodine | 2 | |
| 24 | 5 | dsp3 | Yellow | Metal | 1 | |
| 24 | 6 | 2dsp3 | Yellow | Metal | 1 | |
| 24 | 7 |
3dsp3 |
Yellow | Metal | 1 | |
| 24 | 5 | Black-Green | Metal | 2 | ||
| 24 | 6 | Black-Green | Metal | 2 | ||
| 24 | 7 | Black-Green | Metal | 2 | ||
| 45 | Long Bond | Grey | Link | 12 | ||
| 32 | Medium Bond | Grey | Link | 40 | ||
| 10 | Short Bond | White | Link | 40 | ||
| Short Bond Remover Tools | Grey | Tool | 1 | |||

